Monday, December 29, 2008

WAR Update

With a couple of new additions (Cesar Izturis and 6'9" lefty pitcher Mark Hendrickson) it's time for updated 2009 WAR projections.

Offense:

Player PA H 2B 3B HR BB BA OBP SLG wOBA
Matt Weiters 400 99 21 1 12 36 .273 .339 .436 .340
Oscar Salazar 450 111 21 1 15 44 .274 .346 .443 .349
Brian Roberts 625 158 40 5 9 69 .285 .365 .425 .358
Melvin Mora 550 137 24 1 17 46 .273 .335 .426 .341
Cesar Izturis 550 135 20 2 3 37 .264 .314 .329 .293
Luke Scott 575 136 35 3 24 59 .265 .341 .485 .360
Adam Jones 575 145 31 2 15 41 .273 .325 .423 .331
Nick Markakis 625 161 41 1 20 88 .301 .401 .494 .395
Aubrey Huff 600 153 35 2 23 52 .280 .344 .478 .359
Luis Montanez 200 53 12 1 5 14 .286 .337 .443 .342
Ryan Freel 350 87 16 1 3 30 .273 .336 .358 .323
Bench 500 118 15 1 8 27 .250 .292 .337 .292
Total (Starters) 4,950 1,235 268 18 138 472 .277 .347 .438 .349
Total (Team) 6,000 1,493 311 21 154 543 .275 .341 .425 .342

Position Players:

Player Pos. 2008 wOBA 2008 wOBA+ 2009 "Proj." wOBA 2009 "Proj." PA Pos. Adj. Def. Bat (700 PA) WAR $WAR Proj. Salary Diff
Matt Weiters C .458 (AA) 134 .340 400 1.25 0.00 0.1 2.2 $10.9 $0.4 $10.5
Oscar Salazar 1B .394 116 .349 450 -1.25 0.00 0.6 1.2 $6.1 $0.4 $5.7
Brian Roberts 2B .374 112 .358 625 0.25 0.00 1.1 3.4 $17.0 $8.0 $9.0
Melvin Mora 3B .364 108 .341 550 0.25 -0.75 0.1 1.7 $8.4 $9.0 -$0.6
Cesar Izturis SS .260 79 .293 550 0.75 0.50 -2.7 0.9 $4.5 $2.5 $2.0
Luke Scott LF .356 106 .360 575 -0.75 0.25 1.2 2.6 $13.2 $1.0 $12.2
Adam Jones CF .322 96 .331 575 0.25 0.75 -0.5 2.5 $12.5 $0.4 $12.1
Nick Markakis RF .398 119 .395 625 -0.75 0.50 3.2 4.9 $24.2 $7.0 $17.2
Aubrey Huff DH .389 116 .359 600 -1.75 0.00 1.2 1.6 $8.3 $8.0 $0.3
Luis Montanez OF .352 104 .342 200 -0.75 0.00 0.2 0.5 $3.1 $0.4 $2.7
Ryan Freel Util .323 99 .323 350 0.00 0.00 -0.9 0.8 $4.2 $4.0 $0.2
Bench


.292 500 0.00 0.25 -2.7 0.0 $0.5 $0.4 $0.1
Total







22.3 $112.9 $41.5 $71.4

Pitchers:

Player Pos. 2008 tRA 2008 tRA+ 2008 tRA* regressed 2009 "Proj." tRA 2009 "Proj." IP WAR $WAR Proj. Salary Diff
Jeremy Guthrie SP 4.84 101 4.80 4.75 180 2.7 $13.5 $2.0 $11.5
Garrett Olson SP 5.26 92 5.26 5.25 160 1.5 $7.7 $0.4 $7.3
Radhames Liz SP 6.86 59 6.00 6.00 120 0.1 $1.0 $0.4 $0.6
Chris Waters SP 5.84 80 5.16 5.75 100 0.4 $2.3 $0.4 $1.9
Hayden Penn SP 5.80 (AAA) 80 (AAA) 5.12 (AAA) 6.00 100 0.1 $0.9 $0.4 $0.5
Matt Albers SP/RP (67-33) 3.08 / 4.59 137 / 97 4.84 / 4.67 4.75 120 1.4 $7.2 $0.4 $6.8
Mark Hendrickson SP/RP (50-50) 5.53 / 4.22 84 / 105 5.15 / 4.58 5.00 100 0.7 $3.9 $4.0 -$0.1
Brian Burres SP/RP (50-50) 6.20 / 5.94 73 / 74 5.95 / 4.65 5.75 100 -0.1 -$0.1 $0.4 -$0.5
George Sherrill RP 4.07 109 4.35 4.00 60 0.9 $4.8 $2.0 $2.8
Jim Johnson RP 3.48 122 4.14 4.00 70 1.0 $5.3 $0.4 $4.9
Chris Ray RP 4.30 (2007) 108 (2007) 4.24 (2007) 4.50 50 0.4 $2.1 $0.5 $1.6
Dennis Sarfate RP 4.23 105 4.53 4.50 60 0.5 $2.7 $0.4 $2.3
Alberto Castillo RP 4.47 100 4.40 4.50 40 0.3 $1.9 $0.4 $1.5
Jamie Walker RP 6.83 47 5.19 5.00 40 0.1 $0.8 $4.5 -$3.7
Kam Mickolio RP 3.91 113 4.49 4.50 40 0.3 $1.9 $0.4 $1.5
Randor Bierd RP 5.23 83 5.13 5.00 35 0.2 $1.2 $0.4 $0.8
Danys Baez RP 7.04 (2007) 50 (2007) 5.68 (2007) 5.00 35 0.2 $1.2 $5.5 -$4.3
Jim Miller RP 3.26 127 4.45 4.50 30 0.3 $1.7 $0.4 $1.3
Total



5.07 1440 10.9 $60.0 $23.3 $36.7

Total Team WAR (assuming 45 wins for a replacement level team): 78.3

No comments: