First the position players: (The "Projections" are very rough, and defense is just in the ballpark.)
Player | Position | 2008 wOBA | 2008 wOBA+ | 2009 "Proj." wOBA | 2009 "Proj." PA | Position Adj. | Def. | Batting (700 PA) | WAR | $WAR | Proj. Salary | Diff |
Ramon Hernandez | C | 0.319 | 94 | 0.320 | 200 | 1.25 | -0.5 | -1.10 | 0.61 | $3.4 | $8.0 | -$4.6 |
Matt Weiters | C | 0.458 (AA) | 134 | 0.340 | 450 | 1.25 | 0 | 0.06 | 2.45 | $12.2 | $0.4 | $11.8 |
Oscar Salazar | 1B | 0.394 | 116 | 0.350 | 450 | -1.25 | 0 | 0.64 | 1.21 | $6.3 | $0.4 | $5.9 |
Brian Roberts | 2B | 0.374 | 112 | 0.360 | 650 | 0.25 | 0 | 1.22 | 3.68 | $18.2 | $8.0 | $10.2 |
Melvin Mora | 3B | 0.364 | 108 | 0.340 | 550 | 0.25 | -0.75 | 0.06 | 1.62 | $8.2 | $9.0 | -$0.8 |
Brandon Fahey | SS | 0.260 | 79 | 0.266 | 550 | 0.75 | 0 | -4.23 | -0.77 | -$3.3 | $0.4 | -$3.7 |
Luke Scott | LF | 0.356 | 106 | 0.360 | 600 | -0.75 | 0 | 1.22 | 2.54 | $12.7 | $1.0 | $11.7 |
Adam Jones | CF | 0.322 | 96 | 0.335 | 600 | 0.25 | 0.75 | -0.23 | 2.80 | $14.0 | $0.4 | $13.6 |
Nick Markakis | RF | 0.398 | 119 | 0.400 | 650 | -0.75 | 0.25 | 3.54 | 5.14 | $25.3 | $7.0 | $18.3 |
Aubrey Huff | DH | 0.389 | 116 | 0.360 | 625 | -1.75 | 0 | 1.22 | 1.76 | $8.9 | $8.0 | $0.9 |
Luis Montanez | OF | 0.352 | 104 | 0.350 | 250 | -0.75 | 0 | 0.64 | 0.85 | $4.5 | $0.4 | $4.1 |
Bench | 0.296 | 650 | 0 | 0 | -2.50 | 0.00 | $0.4 | $0.4 | $0.0 | |||
Total | 0.340 | 6575 | 21.90 | $110.8 | $43.4 | $67.4 |
* Ramon would be an above average catcher if his defense wasn't so bad.
* I think Wieters could outhit that projection (about .278/.343/.437) and be even more valuable. And I assume that he's just average defensively though he comes with a pretty good reputation behind the plate.
* Salazar obviously won't be the Birds' starting 1B, but he's it for now.
* Roberts is a pretty darn good player. I'm becoming more and more OK with signing him if he gives a home-town discount.
* Mora's defense isn't very good so if his offense falls off too far from 2008's level then he won't be worth what he'll be paid. I don't think he can swing the bat like that again, but I didn't expect it last year either.
* Fahey won't be the shortstop, but for now their only options are pretty much replacement level.
* Luke Scott's cheap and solidly average in left.
* Once Adam Jones' bat gets above average then he'll be a beast.
* Markakis' bat is already well above average. One of the best players in baseball.
* Huff's bat just isn't that valuable as a DH unless he can repeat 2008. Personally, I'd try to deal Mora and move Huff to third where his defense will be about as good as Mora's (that is, not very) but his bat will play better.
* Montanez makes a pretty good 4th outfielder.
* The bench is assumed to be replacement level.
The offense is about as good as 2008's - same .340 wOBA. 22 WAR won't cut it without a top-notch pitching staff. Getting a good first-baseman (Teixeira?) and an actual shortstop (Furcal?) would add 6-9 WAR. Huff to third and a good DH (Milton Bradley?) adds another 2ish WAR.
Player | Position | 2008 tRA | 2008 tRA+ | 2009 "Proj." tRA | 2009 "Proj." IP | WAR | $WAR | Proj. Salary | Diff |
Jeremy Guthrie | SP | 4.84 | 101 | 4.50 | 200 | 3.93 | $19.4 | $2.0 | $17.4 |
Daniel Cabrera | SP | 6.58 | 65 | 5.50 | 180 | 0.82 | $4.4 | $3.3 | $1.1 |
Garrett Olson | SP | 5.26 | 92 | 5.25 | 160 | 1.33 | $6.8 | $0.4 | $6.4 |
Radhames Liz | SP | 6.86 | 59 | 6.00 | 100 | -0.26 | -$0.9 | $0.4 | -$1.3 |
Chris Waters | SP | 5.84 | 80 | 5.50 | 100 | 0.46 | $2.6 | $0.4 | $2.2 |
Matt Albers | SP/RP | 3.08/4.59 | 137/97 | 4.70 | 100 | 0.89 | $4.7 | $0.4 | $4.3 |
Brian Burres | SP/RP | 6.20/5.94 | 73/74 | 5.75 | 75 | -0.55 | -$2.2 | $0.4 | -$2.6 |
George Sherrill | RP | 4.07 | 109 | 4.00 | 60 | 0.82 | $4.4 | $2.0 | $2.4 |
Jim Johnson | RP | 3.48 | 122 | 4.00 | 70 | 0.92 | $4.9 | $0.4 | $4.5 |
Chris Ray | RP | 4.30 (2007) | 108 (2007) | 4.50 | 50 | 0.15 | $1.1 | $0.5 | $0.6 |
Dennis Sarfate | RP | 4.23 | 105 | 4.50 | 60 | 0.26 | $1.7 | $0.4 | $1.3 |
Randor Bierd | RP | 5.23 | 83 | 5.00 | 45 | -0.17 | -$0.4 | $0.4 | -$0.8 |
Alberto Castillo | RP | 4.47 | 100 | 4.50 | 45 | 0.20 | $1.3 | $0.4 | $0.9 |
Jamie Walker | RP | 6.83 | 47 | 5.00 | 40 | -0.15 | -$0.3 | $4.5 | -$4.8 |
Kam Mickolio | RP | 3.91 | 113 | 4.50 | 40 | 0.17 | $1.2 | $0.4 | $0.8 |
Danys Baez | RP | 7.04 (2007) | 50 (2007) | 5.00 | 35 | 0.02 | $0.5 | $5.5 | -$5.0 |
Jim Miller | RP | 3.26 | 127 | 4.50 | 35 | 0.22 | $1.5 | $0.4 | $1.1 |
Rocky Cherry | RP | 6.73 | 49 | 4.75 | 30 | 0.11 | $0.9 | $0.4 | $0.5 |
Total | 4.97 | 1425 | 9.17 | $51.6 | $22.6 | $29.0 |
* I don't think Guthrie will really post a tRA that low, but I'm giving him credit for beating his FIP by a good amount again (4.53 FIP vs. 3.63 ERA).
* Will Daniel Cabrera just provide regular levels of sucking again?
* On the flip side, I think Olson will actually improve.
* Liz is really bad. They'll let him get in his below-replacement innings for development reasons.
* Waters, Albers, and Burress (plus misc. pitchers who'll post similar numbers while taking their innings) round out the awful rotation.
* The pen is merely OK.
* This is not a pitching staff that can compete. Bringing in a couple of quality starters (say, AJ Burnett and Derek Lowe) would add 6-8 more WAR.
As it stands the O's have about 31 WAR, but only three players provide over 3 (Roberts, Markakis, and Guthrie). They need around 15 more to make a solid run at the division (a zero WAR team would win 45-50 games) . That probably isn't going to happen this year, but at least it's clear where upgrades are needed.
No comments:
Post a Comment